Working 99 acre farm. 2 1/2 story, 5 bedroom farm house. 3,512 sq. ft., spacious rooms, large country kitchen. Move in condition dwelling. Assessment & Taxes shown reflect Clean & Green (Assessment w/o Clean & Green $1,496,500)
MLS# | 1001540902 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 273 |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,512 |
Garage | 6 |
Story(s) | 2 |
Acreage | 99.00 |
Area Information | |
---|---|
State | PA |
City | MANHEIM |
Zip Code | 17545 |
Area | Rapho Twp (10554) |
Community Name | RAPHO TOWNSHIP |
School District | MANHEIM CENTRAL |
Middle School | MANHEIM CENTRAL M.S. |
High School | MANHEIM CENTRAL H.S. |
Listing VS Median (in RAPHO TOWNSHIP) | |
Price: $1,881,000 low | high Med: $1,881,000 SqFt: 3,512 low | high Med: 3,512 $ / SqFt: $536 low | high Med: $536 On Site: 273 low | high Med: 273 |